
| Parameter | Value |
|---|---|
| Length | 5 mm |
| Width | 5 mm |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 20 |
| Height | 1 mm |
| Thickness | 0.9 mm |
| Radiation Hardening | No |
| Contact Plating | Gold |
| Min Input Voltage | 4.5 V |
| Output Current | 1.2 A |
| Output Voltage | 4.2 V |
| Max Supply Voltage | 10 V |
| Min Supply Voltage | 4.5 V |
| Nominal Input Voltage | 10 V |
| Battery Type | Li-Ion, Li-Polymer |
| Operating Supply Voltage | 4.5 V to 10 V |
| Fault Protection | Over Temperature |
| Number of Cells | 1 |
| RoHS | Compliant |
| Packaging | Reel |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
